| NEWS | | |  | | FORUMS | | |  | | FREEWARE | | |  | | ABOUT US | | |  | |
05-02-2007, 11:02 AM
|
#46 | | Registered User
Join Date: Jul 2006
Posts: 360
| Ah, OK i didn't see the pictures.
I am quite scared, because it seems there is no isolation to protect your battery's contacts ???
I took great care to wrap all sides of the battery in isolating adhesive, especially the connectors soldered to the wire.
Maybe, in your case, there is a short-circuit risk, even more if you put back the screw in place !
PLEASE PUT ISOLATING TAPE EVERYWHERE !!!
Excuse me, but it seems dangerous to me like this !
And so, maybe you have a power leak that explain your failed test ?
Otherwise, maybe you find it hard to close the unit because of the red wire passing above the battery ? I managed to have it on the side to avoid to squeeze it to close ...
Last thing, it's a clean work anyway, so congratulations ! |
| |
05-02-2007, 05:35 PM
|
#47 | | Registered User
Join Date: Sep 2005
Posts: 11
| more photos.
My old Blog http://clieux50.blogspirit.com/
Yes totololo, there am isolated the battery and the cable no longer happens over the battery, the results of the test are identical before and after adapting the battery.
I am not contented with the results, I will work days with the battery since the test does not satisfy me. I obtained better results with a battery of 900mah
totololo you could publish the test of your battery to compare the data?
My test battery
____________________________
PEG-UX50
S/N: H0M50GKV832Q
--
FAILED
--
Brightness: 50%
--
114 minute(s)
Minute Voltage Percent
0 4.20 100%
1 4.20 100%
2 4.20 100%
3 4.20 100%
4 4.20 100%
5 4.20 100%
6 4.20 100%
7 4.20 100%
8 4.20 100%
9 4.20 100%
10 4.20 100%
11 4.20 100%
12 4.20 100%
13 4.20 100%
14 4.20 100%
15 4.20 100%
16 4.20 100%
17 4.20 100%
18 4.20 100%
19 4.20 100%
20 4.20 100%
21 4.20 100%
22 4.20 100%
23 4.20 100%
24 4.20 100%
25 4.20 100%
26 4.20 100%
27 4.20 100%
28 4.20 100%
29 4.20 100%
30 4.20 100%
31 4.20 100%
32 4.20 100%
33 4.20 100%
34 4.20 100%
35 4.20 100%
36 4.20 100%
37 4.20 100%
38 4.20 100%
39 4.20 100%
40 4.20 100%
41 4.20 100%
42 4.20 100%
43 4.20 100%
44 4.20 100%
45 4.20 100%
46 4.20 100%
47 4.20 100%
48 4.20 100%
49 4.20 100%
50 4.20 100%
51 4.20 100%
52 4.20 100%
53 4.17 95%
54 4.17 95%
55 4.17 95%
56 4.16 93%
57 4.17 94%
58 4.16 93%
59 4.16 93%
60 4.16 92%
61 4.16 93%
62 4.14 89%
63 4.13 87%
64 4.13 87%
65 4.13 87%
66 4.13 87%
67 4.13 87%
68 4.13 87%
69 4.13 87%
70 4.13 86%
71 4.10 81%
72 4.10 80%
73 4.10 80%
74 4.10 80%
75 4.10 80%
76 4.10 80%
77 4.10 80%
78 4.10 80%
79 4.10 80%
80 4.09 79%
81 4.09 79%
82 4.09 79%
83 4.08 77%
84 4.08 77%
85 4.08 77%
86 4.08 77%
87 4.08 77%
88 4.08 77%
89 4.08 76%
90 4.05 70%
91 4.05 70%
92 4.05 70%
93 4.05 70%
94 4.04 69%
95 4.05 70%
96 4.04 68%
97 4.01 63%
98 4.01 63%
99 4.01 63%
100 4.01 63%
101 4.01 63%
102 4.01 63%
103 4.00 61%
104 4.01 62%
105 3.98 57%
106 3.99 58%
107 3.98 57%
108 3.98 57%
109 3.98 57%
110 3.98 57%
111 3.98 57%
112 3.97 55%
113 3.96 53%
6BA9
Last edited by Carlos32cc : 05-02-2007 at 06:01 PM.
|
| |
05-03-2007, 04:14 AM
|
#48 | | Registered User
Join Date: Jul 2006
Posts: 360
| Voici le test en détail :
--
PASSED
--
Brightness: 50%
--
148 minute(s)
Minute Voltage Percent
0 4.20 100%
1 4.20 100%
2 4.20 100%
3 4.20 100%
4 4.20 100%
5 4.20 100%
6 4.20 100%
7 4.20 100%
8 4.20 100%
9 4.20 100%
10 4.20 100%
11 4.20 100%
12 4.20 100%
13 4.20 100%
14 4.20 100%
15 4.20 100%
16 4.20 100%
17 4.20 100%
18 4.20 100%
19 4.20 100%
20 4.20 100%
21 4.20 100%
22 4.20 100%
23 4.20 100%
24 4.20 100%
25 4.20 100%
26 4.20 100%
27 4.20 100%
28 4.20 100%
29 4.20 100%
30 4.20 100%
31 4.20 100%
32 4.20 100%
33 4.20 100%
34 4.20 100%
35 4.20 100%
36 4.20 100%
37 4.20 100%
38 4.20 100%
39 4.20 100%
40 4.20 100%
41 4.20 100%
42 4.20 100%
43 4.20 100%
44 4.20 100%
45 4.20 100%
46 4.20 100%
47 4.20 100%
48 4.20 100%
49 4.20 100%
50 4.20 100%
51 4.20 100%
52 4.20 100%
53 4.20 100%
54 4.20 100%
55 4.20 100%
56 4.20 100%
57 4.20 100%
58 4.20 100%
59 4.20 100%
60 4.20 100%
61 4.20 100%
62 4.20 100%
63 4.20 100%
64 4.20 100%
65 4.20 100%
66 4.20 100%
67 4.20 100%
68 4.20 100%
69 4.20 100%
70 4.20 100%
71 4.20 100%
72 4.20 100%
73 4.20 100%
74 4.20 100%
75 4.20 100%
76 4.20 100%
77 4.20 100%
78 4.20 100%
79 4.20 100%
80 4.20 100%
81 4.20 100%
82 4.20 100%
83 4.20 100%
84 4.20 100%
85 4.20 100%
86 4.20 100%
87 4.19 98%
88 4.17 95%
89 4.17 95%
90 4.17 95%
91 4.17 94%
92 4.17 95%
93 4.17 95%
94 4.16 93%
95 4.16 93%
96 4.16 93%
97 4.16 93%
98 4.16 93%
99 4.16 92%
100 4.16 93%
101 4.15 90%
102 4.14 88%
103 4.13 87%
104 4.13 87%
105 4.13 87%
106 4.13 87%
107 4.13 87%
108 4.13 87%
109 4.13 86%
110 4.13 87%
111 4.13 86%
112 4.12 84%
113 4.11 82%
114 4.10 80%
115 4.10 80%
116 4.10 80%
117 4.10 80%
118 4.10 80%
119 4.10 80%
120 4.10 80%
121 4.10 80%
122 4.10 80%
123 4.10 80%
124 4.10 80%
125 4.10 80%
126 4.10 80%
127 4.09 79%
128 4.09 79%
129 4.10 80%
130 4.09 78%
131 4.09 79%
132 4.09 78%
133 4.08 77%
134 4.09 78%
135 4.08 77%
136 4.08 77%
137 4.08 77%
138 4.08 77%
139 4.08 77%
140 4.08 77%
141 4.08 77%
142 4.08 77%
143 4.08 77%
144 4.08 77%
145 4.08 77%
146 4.08 77%
147 4.08 77%
0F44 |
| |
05-03-2007, 04:17 AM
|
#49 | | Registered User
Join Date: Jul 2006
Posts: 360
| Are you sure your BT and Wifi were OFF ?
On the other hand, i've read that LI-ION batteries need some cycles to give their full power ?
Mine wasn't new it had maybe 15 or 20 cycles befor i did this mod.
Or maybe this battery is not as good as it's supposed to be ? |
| |
05-03-2007, 03:56 PM
|
#50 | | Registered User
Join Date: Sep 2005
Posts: 11
| I will return to do the test last days.
The today activity:
-2 hours of music (off screen).
-20 minutes of text reading autoscroll with palmfiction
-20 minutes of video reproduction.
-15 minutes of use with tomtom and bluetooh
-20 photos
- Consultations to agenda, appointments, tasks, etc.
--> Battery at the end of day 54%
better than yesterday
Last edited by Carlos32cc : 05-03-2007 at 05:41 PM.
|
| |
05-03-2007, 08:02 PM
|
#51 | | Registered User
Join Date: Nov 2002 Location: Colorado
Posts: 312
| Quote: | Originally Posted by totololo Voici le test en détail :
--
PASSED
--
Brightness: 50%
--
148 minute(s)
Minute Voltage Percent
0 4.20 100%
1 4.20 100%
2 4.20 100%
3 4.20 100%
4 4.20 100%
5 4.20 100%
6 4.20 100%
7 4.20 100%
8 4.20 100%
9 4.20 100%
10 4.20 100%
11 4.20 100%
12 4.20 100%
13 4.20 100%
14 4.20 100%
15 4.20 100%
16 4.20 100%
17 4.20 100%
18 4.20 100%
19 4.20 100%
20 4.20 100%
ETC....................
ETC.................... |
I must be missing something. I have used both Battery test utilities.
How do you get the print out of your test??????
I can usually figure these kind of things out. I will feel stupid if I missed something real obvious.
jc
__________________
Currently own: PEG-UX50 For sale, PEG-UX40 For sale, PEG-TH55/E1For sale, Tapwave Zodiac 2 For sale(I have 2), Sprint HTC Touch Pro For sale, Palm Treo Pro
|
| |
05-04-2007, 01:13 AM
|
#52 | | Registered User
Join Date: Jul 2006
Posts: 360
| Hihihi !
It puts a .txt file in your memorystick. |
| |
05-04-2007, 02:49 AM
|
#53 | | God Warrior
Join Date: Aug 2004 Location: England (sadly)
Posts: 1,233
| The text file will be in the root of your memory stick called something like BatTest_PEG-UX50_0110_1535.txt (the number appear to be pretty random). Each time you run BatteryTest a new text file will be created with a new name. Hope this helps.
PS - Carlos, I had a look at your blog - Excellent work on the screen magnifier!
__________________
Palm M100 -> Palm Vx -> Clie SL10 -> iPaq 3630 -> iPaq 3830 ->
Clie UX50 + 2GB MS Pro Duo + JCB40-1800 -> Aibo ERS-7M3! + PSP + iPhone 4GS
Need some high quality, professional writing for your site? Professional copywriting services from Tech Write
Into digital scrapbooking? Digital Monsoon has got you covered!
Last edited by m0nkeyb0y : 05-04-2007 at 03:00 AM.
|
| |
05-04-2007, 08:38 AM
|
#54 | | Registered User
Join Date: Jul 2006
Posts: 360
| Hey Carlos !
I just took a look at your blog ... And found it funny to notice that you have an Asus Pundit R ... at home, we had one, as a media center, before switching to Mac ...
Quite nice barebone, isnt'it ? |
| |
08-02-2010, 05:34 AM
|
#55 | | Registered User
Join Date: Jul 2010
Posts: 2
| I bought a Cheap, Pink and Cute Hello Kitty ds lite skin which fits my ds lite gaming console and change the whole look of my console in seconds and it also having the Highest Quality Guaranteed! ds lite skins |
| | | Thread Tools | Search this Thread | | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | All times are GMT -5. The time now is 03:31 AM. | |